All of the folloeing foods are compared to white bread, ranked as "100"
Food List | SI |
Bakery Products | |
Croissant | 47% |
Cake | 65% |
Doughnuts | 68% |
Cookies | 129% |
Crackers | 120% |
Breakfast Cereal with Milk | |
Muesli | 100% |
Sustain | 112% |
Special K | 116% |
Cornflakes | 118% |
Honeysmacks | 132% |
Carbohydrate-Rich Foods | |
White bread | 100% |
French fried | 116% |
White pasta | 119% |
White rice | 132% |
Grain bread | 154% |
Whole meal bread | 157% |
Brown pasta | 188% |
Potatoes, boiled | 323% |
Protein-Rich Foods | |
Lentils | 133% |
Cheese | 146% |
Eggs | 150% |
Baked beans | 168% |
Beef | 176% |
Ling fish | 225% |
Fruit | |
Apple | 197% |
Orange | 202% |
Grapes | 162% |
Bananas | 118% |
Other | |
Yogurt | 88% |
Crisps | 91% |
Ice Cream | 96% |
Jellybeans | 118% |
Popcorn | 154% |
Tidak ada komentar:
Posting Komentar
Terima kasih. Semoga Berkunjung Kembali.
Silahkan Kirim Saran dan Kritik Ke melatimenguning@yahoo.com
Informasi iklan untuk alamat yang sama
Teks 30rb/bulan
Gambar 45rb/bulan